Sr.No | Particular | Existing 16-17 | Newly added17-18 | Total | |||
Books | Price | Books | Price | Books | Price | ||
1 | Text Books | 9752 | 759758 | 105 | 11850 | 9857 | 771607.75 |
2 | Reference Books | 7096 | 2E+06 | 369 | 129523 | 7465 | 2027722.65 |
3 | e-Books | Infibnet n-list e-books & e-journal is avaleble and mhrd undr ndl e-resoruce abaleble | |||||
4 | e-Journals | ||||||
5 | Journals + e-journal | 0 | 0 | 43 | 69205 | 43 | 69205 |
5 | Digital Database | 0 | 0 | 0 | 0 | 0 | |
6 | CD & Video | 0 | 0 | 0 | 222 upto | 222 | 0 |
7 | Other | 1046 | 166354 | 41 | 5136 | 1087 | 171489.75 |
Library Book Details