UV Spectrophotometer | Colorimeter |
Conductometer | Potentiometer |
Nephlometer | PH Meter |
Polarimeter | Refractometer |
One Pan Balance | Single pan Digital Balance |
Vaccume Pump | Refrigerator |
Melting Point Apparatus | Muffel Furnace |
Oven & Incubeter | Constant Temp. bath, Thermostat |
Crucible Heating Furnace | UV Cabinate |
Magnetic stirrer | Water Distillation Plant |
YEAR | BOOKS | TOTAL | AMOUNT |
1992 – 2018 | Reference | 220 | 95586/- |
Text | 816 | 44994/- | |
2018- 2023 | Reference | 74 | 45447/- |
Text | 176 | 12440/- | |
Journals | 4 | ||
Periodicals | 27 |
National Cadet Corps | |
National Service Scheme | |
Internal Quality Assurance Cell | |
Library | |
Site Map | |
Sports | |
Research | |
Placement | |
Download Question Paper | |