Sr. No | Name of Activity | Date | Details |
1 | Hands on training | 28/4/24 | Bird Biocyte research Development Laboratory Two students participated |
2 | Training program | 1/3/24-6/3/24 | At Perfect Electronics Wai five students participated |
3 | Study Tour | 6/2/24-7/2/24 | MahabaleshwarPrtapghad and Perfect electronics Wai. 13 students present |
4 | Guest Lecture | 14/2/24 | Dr. S.T. Mane Sub: Carrier opportunities after B.Sc. Physics and 32 students are present |
5 | Guest Lecture | 14/2/24 | Mr. Sanjay Banasode Sub: Scientific attitude in students 32 students a present |
6 | Hand of Training | 16/2/24 | Mr. M.V. Kamble resource person sub: study of CRO |
7 | Science Day celebration | 28/2/24 | Chief Guest Dr. G. B. Patil at Dept. of Physics |
8 | Science Exhibition for high school students | 28/2/24 | 42 high school students are participated |
9 | Sky Observation Program | 16/3/24 | Resource Person Dr. AvirajJatrakar 40 students Participated |
10 | Guest Lecture | 19/3/24 | Dr. S.T. Mane Sub: Power of Positive thinking 40 students present |
11 | Visit to book Exhibition of best seller Kolhapur | 16/1/24 | 10 students are participated |
12 | Poster presentation | 17/1/23 | 22 students are participated |
13 | Workshop on Introduction to Python | 1/3/23 | Resource Person SuchataMurumkar 15 students are participated |
14 | Live Telecast od Chandrayan 3 | 14/7/23 | 30 students and all science teachers are participated |
15 | Teachers day celebration | 5/9/23 | 40 students are participated |
16 | Field Visit and Industrial training | 9/2/22 | Perfect Electronics Wai 4 students are participated |
17 | Study Tour | 23/2/22 | Space Science center IIG Lab and Physics dept. Shivaji University Kolhapur 37 students were participated |
18 | Library Visit | 10/2/23 | 10 students were participated |
19 | Guest Lecturer | 21/2/23 | Resource Person Mr. AkashSalunkhe 15 students are participated |
20 | Science Day celebration | 28/2/23 | Guest Lecture: Dr. G. B. Patil |
21 | Quiz | 28/2/23 | Online Quiz 36 students are participated |
22 | Science Exhibition | 28/2/23 | 42 High school students are participated |
23 | Study Tour | 2/2/23 | Koynanagar Y.C. Institute Satara 15 students participated |
24 | Guest Lecturer | 28/2/22 | Online Lecturer Resource Person: Dr. V.N. Shinde180 students participated |
25 | Quiz | 28/2/22 | 48 students participated |
26 | Study Tour | 5/3/22 | PipmriChinchwad Science museum 15 students participated |
27 | workshop | 14/3/22 | Workshop for high school students simple and basic instruments in Physics Resource Person Dr. G.B. Patil 38 students participated |
28 | Visit to book Exhibition | 11/3/22 | 15 students participated |
Guest Lecturer | 21/3/22 | Resource Person: Dr. DadaNade carrier in Space science 40 students were participated | |
29 | Guest Lecturer | 11/3/22 | Dr. S. T. Mane 56 students are participated |
30 | Training Program | 31/3/22-1/4/22 | Maintanice of Domestic appliances
Resource Person Mr. A.B. Patole 58 students Participated |
31 | Hands on Training | 17/4/22 | Resource person Venkesh Nadu 4 teachers 20 students Participated |
32 | Wall Paper zero shadow day | 7/5/22 | 12 students Participated |
33 | Guest Lecture | 24/09/22 | Resource Person: Mr. SangramKulkarni
Carrier in radio 58 students are participated |
34 | VanchanPreranadin | 15/10/22 | 20 students are participated |
35 | Sky Observations | 26/11/22 | Resource Person Dr. AvirajJatrakar 58 students Participated |
36 | Poster Presentation | 19/1/21 | 11 students are participated |
37 | Study Trip | 17/3/21 | GogateJoglekar college Ratnagiri |
38 | Hands on Training | 26/3/21 | Sub: water Testing machine Resource person Venktesh Nadu 4 teachers 20 students Participated |
39 | Poster presentation | 15/12/21 | 41 students are participated |
40 | National Webinar | 20/8/2020 | Recent Trends in Physics
Online 380 students were participated Resource Person: Dr. D.B. Jadhav IITM Pune, Dr. NagarajiKamsali Mysore University |
National Cadet Corps | |
National Service Scheme | |
Internal Quality Assurance Cell | |
Library | |
Site Map | |
Sports | |
Research | |
Placement | |
Download Question Paper | |